Visit the City of Brampton's Recreation website to find pickleball drop-in sessions, court rentals, and free programs supported by community grants.
| Name | Number of Pickleball Courts | Surface |
|---|---|---|
| Balmoral Recreation Centre | 3 | hardwood |
| Century Gardens Recreation Centre | 4 | tile floor |
| Earnscliffe Recreation Centre | 2 | arena floor |
| Flower City Senior Centre | 4 | hardwood |
| Greenbriar Recreaton Centre | 5 | arena floor |
| Gore Meadows Community Centre | 4 | hardwood |
| Save Max Sports Centre | 8 | hardwood |
Brampton is also home to many facilities that offer drop-in and/or court/gym rentals.
| Name | Address | Number of Pickleball Courts | Surface |
|---|---|---|---|
| Benchmark Sports | 284 Orenda Rd | 2 | hardwood |
| Fit Courts | 2 Lowry Dr | 2 | hardwood |
| YMCA | 20 Union St | 4 | hardwood |
| Manmohan Sports Complex | 8032 Torbram Rd | 2 | PP tiles |
| Royal Badminton | 40 Holtby Ave | 2 | (badminton) PVC mat |
| Agility Sports | 68 Eastern Ave | 4 | (badminton) PVC mat |
The City of Brampton's Parks Department maintains a number of outdoor pickleball courts including:
| Name | Number of Pickleball Courts | Lights |
|---|---|---|
| Calvert Park | 3 | No |
| Centennial Park | 3 | No |
| County Court Park | 2 | Yes |
| Drinkwatter Community Park | 3 | Yes |
| English Street Park | 2 | No |
| Flower City Community Campus (not yet open) | 4 | Yes |
| Knightsbridge Park | 2 | No |
| Neville-Lark Park (coming soon) | No | |
| Peel Village Park | 2 | Yes |
| Steacy Park | 3 | Yes |
| Vanier Park | 2 | No |